
|
(**Auction Classes have TWO payouts -- first column is what the Horse Owner wins .... second column is sent to the Stallion Owner) |
|
Horse Owner = 80% / Stallion Owner = 20% |
| Placing | Horse Name |
Sire |
Handler/Rider | Owner |
PRIZE MONEY |
|
| 301 Arabian Geldings Two Years Old (Total = $2,125.00) | ||||||
| CHAMPION | Truly Magnum C | Magnum Psyche | Tony Steiner | Tony Steiner | $956.25 | |
| Reserve Champion | LM Avatar | R Last Star | Lon Matthias | Lon or Leon Matthias | $743.75 | |
| TOP FIVE | Inpsync | Pyncopation | Vickie George | Vicki George | $425.00 | |
| 302 Arabian Fillies/Yearlings - Open (Total = $19,700.00) | ||||||
| CHAMPION | Divine Destinee GA | Magnum Psyche | Greg Hazelwood | Sally Bedeker | $7,880.00 | |
| Reserve Champion | Christianna AA | Magnum Chall HVP | Jerry Schall | Lori Rich & Suzanne Acevedo | $3,940.00 | |
| TOP TEN | Dejavue HBV | Magnum Psyche | Ricardo Rivera | Luciano Cory | $985.00 | |
| TOP TEN | Miss Giovanna | MPA Giovanni | Mike Neal | Duane & Patricia Diekman | $985.00 | |
| TOP TEN | This Izzathyme TRF | Pyro Thyme SA | Andy Sellman | Tangle Ridge Farms | $985.00 | |
| TOP TEN | Verastrella | Versace | Robin Hopkinson | David Halsch & Michele Pfeifer | $985.00 | |
| TOP TEN | TF Layla Marie | AE Psymbolic | Heather Haubenschild | Curt Hough & Heather H | $985.00 | |
| TOP TEN | Mirra Maar | Sir Spattson | Troy White | Patty Moulton | $985.00 | |
| TOP TEN | Magnums Naevah | Magnum Psyche | Jason Tackett | Terry Flanagan | $985.00 | |
| TOP TEN | Isabelle FM | DaVinci FM | Tony Bergren | Tom & Cathy Wright | $985.00 | |
| 303 Arabian Country English Pleasure, ATR (Total = $2,150.00) | ||||||
| CHAMPION | Monica NA | Monarcc | Jim Carr | Jim & Bonnie Carr | $967.50 | |
| Reserve Champion | SF Second Chance | Strike Fire | Janna Eiberger | Janna Eiberger | $752.50 | |
| TOP FIVE | Millenium Miracle | El Ghazi | Amy Paine | Gary Paine | $430.00 | |
| 304 Arabian Geldings/Colts Yearlings - Open (Total = $19,850.00) | ||||||
| CHAMPION | Xanthus | Magnum Psyche | Greg Hazelwood | Todd & Glenna Weegens | $7,940.00 | |
| Reserve Champion | Mystifyre EN | Pyro Thyme SA | Mike Neal | Gail and El Roy Nerness | $3,970.00 | |
| TOP TEN | Montenegro C | Magnum Psyche | Robin Hopkinson | Rhoda Coleal | $992.50 | |
| TOP TEN | Psuperstition | Psyncopation | Dana Jordan | Keith & Jackie Shedd | $992.50 | |
| TOP TEN | JA Destination | Nations PSY | Ricardo Rivero | Frank & Jody Puleo | $992.50 | |
| TOP TEN | Nyja KA | Justify | Andy Sellman | Karijja Arabians | $992.50 | |
| TOP TEN | Ringo Starr WLF | ATA Bey Starr | John Deidrich | Penny Gute | $992.50 | |
| TOP TEN | Marcado TM | Maggnitude EA | Mark Strem | Mark Strem | $992.50 | |
| TOP TEN | SAF Chasanova | Ames Charisma | Tony Steiner | Mitch & Char Siddell | $992.50 | |
| TOP TEN | Lamborghinigallardotl | Denali BHF | Diane Margerum | Terry Amato & Roger Berkland | $992.50 | |
| 305 Arabian Hunter Pleasure, Open (Total = $2,750.00) | ||||||
| CHAMPION | RD Jornada | Odyssey SC | Katie Beck | Murray & Shirley Popplewell | $825.00 | |
| Reserve Champion | Almost Paarfect | Paarden | Jennifer Schmitt | Larry & Shirley Ellis | $687.50 | |
| TOP FIVE | LM Maximus | LM Boardwalk | Eric Kobernusz | Ellen Mayo | $412.50 | |
| TOP FIVE | Jer-Carom | Affirmed | Mike Van Handel | Laura Vortanz | $412.50 | |
| TOP FIVE | Fullmoon Horizon | WT Benaiah | Allison Rauh | Heidi Green or Stuart Rauh | $412.50 | |
| 306 HA/AA Fillies Yearling (Saddle Type), Open (Total = $4,375.00) | ||||||
| CHAMPION | SAF Famous La Bella | Famous Echo SCA | Tony Steiner | Mitch & Char Siddell | $1,968.75 | |
| Reserve Champion | SB Painted Daisy | SS Painted Intimidator | Ken Beal | Jane & Ken Beal | $1,093.75 | |
| TOP TEN | PKH Spotts Kherizma | IM Spotts Illustrated | Paul Hartl | Paul & Kathy Hartl | $437.50 | |
| TOP TEN | TF Madeline | TF Xtreme | Brooke Lein | Heather Haubenschild | $437.50 | |
| TOP TEN | Snickers Xtreme | TF Xtreme | Lynnae Bigler | Julie Duffney-Begalke | $437.50 | |
| 307 HA/AA Geldings Two Years Old (Total = $2,200.00) | ||||||
| CHAMPION | WTA Freedoms Spirit | SS Painted Intimidator | David Bilgrien | Rebecca Kalsow | $660.00 | |
| Reserve Champion | Pure Color | The Color of Fame | Jerry Schall | Jill Marie Kujawa | $550.00 | |
| TOP FIVE | Royal Trykstyr SF | Goldmount Royal Design | Tony Steiner | Mitch & Char Siddell | $330.00 | |
| TOP FIVE | Prime Design SA | The Color of Fame | Ann Henriksen-Brinkman | Ann Henriksen-Brinkman | $330.00 | |
| TOP FIVE | JAS Showdown | Remington Magnum | Troy White | Jennifer Schmitt | $330.00 | |
| 308 HA/AA Western Pleasure Jr Horse 5 & Under (Total = $2,650.00) | ||||||
| CHAMPION | PKH Summertime | IM Spotts Illustrated | Jody Strand | Jody Strand | $795.00 | |
| Reserve Champion | Dunn Deal | Magnum Theory | Lon Matthias | Kim & Lon Matthias | $662.50 | |
| TOP FIVE | IWF All That Glitters | Psyncopation | Leon Matthias | Christa Beeler | $397.50 | |
| TOP FIVE | Amber Jules WLF | LK Jules Diamond | Sara Parapovich | Penny Gute | $397.50 | |
| TOP FIVE | LM Magnum Pi | Magnum Theory | Nina Ung | Kim & Lon Matthias | $397.50 | |
| 309 HA/AA Fillies Yearlings (Stock Type), Open (Total = $4,450.00) | ||||||
| CHAMPION | Cadillac Cowgirl | Magnum Theory | Lon Matthias | Kim & Lon Matthias | $2,299.16 | |
| Reserve Champion | DE Kauzn A Komoshahn | Bey Shahn | Jason Tackett | Russ & Kelly Reynolds | $1,409.16 | |
| TOP TEN | Black Velvet ST | R Last Star | Sean Thurm | Michael Jacobs | $741.68 | |
| 310 HA/AA Geldings Three Years Old (Total = $2,050.00) | ||||||
| CHAMPION | Barossa LRA | DaVinci FM | Ricardo Rivero | Sally Bedeker | $717.50 | |
| Reserve Champion | Gold A Latten | SS Painted Intimidator | David Bilgrien | Tammy & Nichole Knaus | $512.50 | |
| TOP FIVE | Dunn Deal | Magnum Theory | Lon Matthias | Kim or Lon Matthias | $410.00 | |
| TOP FIVE | Immagery | Spotacular Fame | Tony Haven | Janelle Then | $410.00 | |
| 311 HA/AA Colts/Geldings Yearlings (Saddle Type), Open (Total = $4,675.00) | ||||||
| CHAMPION | SS Louie Blue Eye | SS Painted Intimidator | John Deidrich | Susan Skow | $1,928.43 | |
| Reserve Champion | Color Me Major | The Color Of Fame | Tony Steiner | Sue Lein | $993.43 | |
| TOP TEN | ABC Peanut Buster | Psyncopation | Mike Neal | Ray & Linda Chapman | $292.18 | |
| TOP TEN | RHR Campus King | Versace | Robin Hopkinson | Roger & Stephanie McMahon | $292.18 | |
| TOP TEN | Big N Ritz | FS Ritz | Al Gruppen | Al & Glenna Gruppen | $292.18 | |
| TOP TEN | Xtreme Challenge | TF Xtreme | Tony Haven | Janelle Then | $292.18 | |
| TOP TEN | PKH Spotts Romeo | IM Spotts Illustrated | Paul Hartl | Paul & Kathy Hartl | $292.18 | |
| TOP TEN | SB Romeo | IM Spotts Illustrated | Ken Beal | Jane & Ken Beal | $292.18 | |
| 312 Arabian Country English Pleasure, Open (Total = $2,150.00) | ||||||
| CHAMPION | Millenium Miracle | El Ghazi | Amy Paine | Gary Paine | $967.50 | |
| Reserve Champion | Monica NA | Monarcc | Jim Carr | Jim & Bonnie Carr | $752.50 | |
| TOP FIVE | SF Second Chance | Strike Fire | Janna Eiberger | Janna Eiberger | $430.00 | |
| 313 Arabian Geldings Three Years Old (Total = $2,125.00) | ||||||
| CHAMPION | Heir To Magnum | Magnum Psyche | John Steingrabe | Shelly Smith | $637.50 | |
| Reserve Champion | Mr Incredible | LM Boardwalk | Lon Matthias | Kim & Lon Matthias | $531.25 | |
| TOP FIVE | Magnachrome | Magnum Theory | Jenn Bruns | Jenn Bruns | $318.75 | |
| TOP FIVE | ABD All That Jazz | Bey Shahzon | Kevin Jochens | Charles & Valerie Gamble | $318.75 | |
| TOP FIVE | Major Impact | DS Major Afire | Ann Henriksen-Brinkman | Dale Henriksen | $318.75 | |
| 314 HA/AA Colts/Geldings Yearlings (Stock Type), Open (Total = $4,370.00) | ||||||
| CHAMPION | Cash In The Bucks | Magnum Theory | Lon Matthias | Kim & Lon Matthias | $2,075.75 | |
| Reserve Champion | Buckinay Bey | Bey Shahn | Jason Tackett | Kelly & Russ Reynolds | $1,201.75 | |
| TOP TEN | SA Law & Order | Remington Magnum | Terry Strub | Terry Strub | $546.25 | |
| TOP TEN | JDees Dejavu | Bey Shahn | Patty Moulton | John Snyder | $546.25 | |
| 315 LIBERTY (Total = $2,150.00) | ||||||
| CHAMPION | Major Precision | DS Major Afire | Andy Sellman | Michael Garripo & William Conroy |
$2,150.00 |
|
| 316 HA/AA Hunter Pleasure Maiden Horse, ATR (Total = $2,150.00) | ||||||
| CHAMPION | PKH Summertime | IM Spotts Illustrated | Jill Mohr | Jody Strand | $752.50 | |
| Reserve Champion | Fames Intimidator | SS Painted Intimidator | Tonya Grefe | Linda Neiman | $537.50 | |
| TOP FIVE | Cherokey Raven Asaad | Spirit Of Cherokey | Nina Ung | Lon & Leon Matthias | $430.00 | |
| TOP FIVE | SS Painted Mirage | SS Painted Intimidator | Mary Teirney | Jackie & Mary Tierney | $430.00 | |
| 317 Arabian Hunter Pleasure Maiden Horse, ATR (Total = $2,150.00) | ||||||
| CHAMPION | Macchiato | Magnum Psyche | Denise Ann Sickels | Denise Ann Sickels | $967.50 | |
| Reserve Champion | Reydiashahn Bey | Bey Shahn | Sean Thurm | Kelly & Russ Reynolds | $752.50 | |
| TOP FIVE | LM Engraved In Stone | Magnum Theory | Kelsey Clements | Lon & Leon Matthias | $430.00 | |
| 318 HA/AA Western Pleasure, Open (Total = $2,750.00) | ||||||
| CHAMPION | Victoriosa | CA Hermoso | Jody Strand | Annette Hoefer | $825.00 | |
| Reserve Champion | PKH Touch of Fame | The Color Of Fame | Sara Parapovich | Anissa Weber | $687.50 | |
| TOP FIVE | CMS Supper Brick | Crown Musc | Pam Rose | Eleanor Hamilton | $412.50 | |
| TOP FIVE | Gustenuff Color | The Color Of Fame | Janelle Then | Janelle Then | $412.50 | |
| TOP FIVE | PKH Dakota | PKH Halima Padron | Dani Adams | Myron Engman | $412.50 | |
| 319 Arabian Western Pleasure, AATR (Total = $2,750.00) | ||||||
| CHAMPION | Almost Paarfect | Paarden | Joe Frizzell | Larry & Shirley Ellis | $825.00 | |
| Reserve Champion | First Cytation | First Cyte | Laura Gute | Laura Gute | $687.50 | |
| TOP FIVE | Queen of Denial | R Last Star | Misty Steingrabe | Misty Steingrabe | $412.50 | |
| TOP FIVE | Psynsational PSY | Magnum Psyche | Jill Mohr | Jill Mohr | $412.50 | |
| TOP FIVE | Pyro Phoenix | Pyro Thyme | Leon Matthias | Bonnie Ellis | $412.50 | |
| 320 HA/AA Fillies Two Years Old (Total = $2,125.00) | ||||||
| CHAMPION | MM Magnum Butterfly | Magnum Psyche | Ricardo Rivero | Sally Bedeker | $743.75 | |
| Reserve Champion | GA Clio Dulaine | Baske Afire | Greg Hazelwood | Sally Bedeker | $531.25 | |
| TOP FIVE | IWF Stylleto | Psyncopation | Dana Jordan | Keith & Jackie Shedd | $425.00 | |
| TOP FIVE | PKH Spotts Desiree | IM Spotts Illustrated | Paul Hartl | Paul & Kathy Hartl | $425.00 | |
| 321 HA/AA Fillies Three Years Old (Total = $2,275.00) | ||||||
| CHAMPION | WV Star Thyme | Pyro Thyme | Mike Neal | Carole Schueler | $682.50 | |
| Reserve Champion | Alis Chalmers | Alira Bey | Troy White | Patty Moulton | $568.75 | |
| TOP FIVE | Wish Upon A Star | Sir Spattson | Leigh Ann Romans | Susan Cox | $341.25 | |
| TOP FIVE | Brios Brass Melody | Brass | Dave Bilgrien | Lori Zenchenko | $341.25 | |
| TOP FIVE | JB Cherokee Fire | Magnum Theory | Jenn Bruns | Jenn Bruns | $341.25 | |
| 322 Arabian Western Pleasure Maiden Horse, ATR (Total = $2,750.00) | ||||||
| CHAMPION | JA Liberty Bey | Alira Bey | Joe Frizzell | Ali Moore | $825.00 | |
| Reserve Champion | Sonya MCF | Armani FC | Anissa Weber | Jill Marie Kujawa | $687.50 | |
| TOP FIVE | Pyro Phoenix | Pyro Thyme SA | Leon Matthias | Bonnie Ellis | $412.50 | |
| TOP FIVE | LH Grand Finale | MPA Giovanni | Susan Blaser | Susan Blaser | $412.50 | |
| TOP FIVE | Mr Incredible | LM Boardwalk | Nina Ung | Lon & Kim Matthias | $412.50 | |
| 323 Arabian Native Costume, Open (Total = $2,250.00) | ||||||
| CHAMPION | SF Second Chanc | Strike Fire | Janna Eiberger | Janna Eiberger | $1,012.50 | |
| Reserve Champion | Millenium Miracle | El Ghazi | Amy Paine | Gary Paine | $787.50 | |
| TOP FIVE | Mon Bey Paco | Aquilo SSB | Dana Jordan | Dana Jordan | $450.00 | |
| 324 MOST CLASSIC HEAD (Winner Takes All) | ||||||
| CHAMPION | Caterina CF | DaVinci FM | Jeannie Hardcastle | Jack & Jeanie Hardcastle |
$2,125.00 |
|
| 325 HA/AA Western Pleasure Maiden Horse, ATR (Total = $2,350.00) | ||||||
| CHAMPION | Dunn Deal | Magnum Theory | Lon Matthias | Kim & Lon Matthias | $705.00 | |
| Reserve Champion | PKH Touch Of Fame | The Color Of Fame | Anissa Weber | Anissa Weber | $587.50 | |
| TOP FIVE | BR Khemo Khowgirl | Rho Sabee | Gail Brown | Gail Brown | $352.50 | |
| TOP FIVE | WC Diamond Dreams | Renaissance | Janna Eiberger | Janna Eiberger | $352.50 | |
| TOP FIVE | Eureka Royale | Goldmount Royal Design | Paige Adams | Paige Adams | $352.50 | |
| 326 HA/AA Western Pleasure, AATR (Total - $2,850.00) | ||||||
| CHAMPION | Victoriosa | CA Hermoso | Annette Hoefer | Annette Hoefer | $855.00 | |
| Reserve Champion | PKH Touch of Fame | The Color Of Fame | Anissa Weber | Anissa Weber | $712.50 | |
| TOP FIVE | Fames Intimidator | SS Painted Intimidator | Tonya Grefe | Linda Neiman | $427.50 | |
| TOP FIVE | Dunn Deal | Magnum Theory | Lon Matthias | Kim & Lon Matthias | $427.50 | |
| TOP FIVE | Gustenuff Color | The Color Of Fame | Janelle Then | Janelle Then | $427.50 | |
| 327 Arabian Two Year Old Colts (Total = $2,350.00) | ||||||
| CHAMPION | Excyte LD | First Cyte | Jerry Schall | Les & Diane Van Dyke | $822.50 | |
| Reserve Champion | Psycched | FS Ritz | Al Gruppen | Al & Glenna Gruppen | $587.50 | |
| TOP FIVE | TF Pinot Grigio | AE Psymbolic | Tony Steiner | Curt Hough & Heather H | $352.50 | |
| TOP FIVE | PKH Psyche Extreme | PA High Noon | Paul Hartl | Paul & Kathy Hartl | $352.50 | |
| 328 Arabian Colts Three Year Olds (Total = $1,900.00) | ||||||
| CHAMPION | Major Precision | DS Major Afire | Andy Sellman | Michael Garippo & William Conroy | $1,045.00 | |
| Reserve Champion | Magnumesque | Magnum Psyche | Stephanie Wetherall | Stephanie Wetherall | $855.00 | |
| 329 Arabian Hunter Pleasure Jr Horse 5 & Under (Total = $2,450.00) | ||||||
| CHAMPION | RD Jornada | Odyssey SC | Katie Beck | Murray & Shirley Popplewell | $735.00 | |
| Reserve Champion | Miss Trouble | RSA Troublesome | Pam Rose | Gerri Ann Rust | $612.50 | |
| TOP FIVE | Magnachrome | Magnum Theory | Jennifer Schmitt | Jenn Bruns | $367.50 | |
| TOP FIVE | Jazeera HCF | Armani FC | Eric Kobernuz | Keith & Kristi Hainy | $367.50 | |
| TOP FIVE | A Fusion | DS Major Afire | Lori Emery | Patty Moulton | $367.50 | |
| 330 Purebred Reining, Open (Total = $2,550.00) | ||||||
| CHAMPION | Zee The Gem | Hesa Zee | Pam Rose | Pam & Hoyt Rose | $765.00 | |
| Reserve Champion | Hezas Firefly | Hesa Zee | Hoyt Rose | Brenda Bruggeman & Bramstedt | $637.50 | |
| TOP FIVE | HT Theif Of Hearts | DS Major Afire | Hoyt Rose | Richard Selk | $382.50 | |
| TOP FIVE | OFW Krusade | RSD Dark Victory | Hoyt Rose | Linda & Roger Berkland | $382.50 | |
| TOP FIVE | Hello Glory | Heir To Glory | Hoyt Rose | Natalie Amato & Linda Berkland | $382.50 | |
| 331 Purebred Reining, ATR (Total = $2,350.00) | ||||||
| CHAMPION | SF Beybee Boomer | Beyonn | Kellie Frye | Janna Eiberger | $705.00 | |
| Reserve Champion | Millenium Eclipse | Hesa Zee | Sara Gehrig | Sara Gehrig | $587.50 | |
| TOP FIVE | Hesa Crown Prince | Hesa Zee | Brooke Matthieson | Brooke Matthieson | $352.50 | |
| TOP FIVE | Hesas Firefly | Hesa Zee | Brenda Bruggeman | Brenda Bruggeman & Bramstedt | $352.50 | |
| TOP FIVE | OFW Krusade | RSD Dark Victory | Natalie Amato | Linda & Roger Berkland | $352.50 | |
| 332 HA/AA Reining, Open (Total = $2,450.00) | ||||||
| CHAMPION | HH In Living Color | Tucknicolor | Heath Herndon | Heath Herndon & Kellie Frye | $735.00 | |
| Reserve Champion | Miss Hesa Bar | Hesa Zee | Rod Matthieson | Diane Babcock | $612.50 | |
| TOP FIVE | CMS Little Sierra | Crown Musc | Rod Matthieson | Eleanor Hamilton | $367.50 | |
| TOP FIVE | Sheza Dixie Chick | Hesa Zee | Rod Matthieson | Jennifer Nadolney | $367.50 | |
| TOP FIVE | Sheza Cowboy Too | Hesa Zee | Hoyt Rose | Eleanor Hamilton | $367.50 | |
| 333 HA/AA Reining, ATR (Total = $1,950.00) | ||||||
| CHAMPION | Mizz Congeniality | Hesa Zee | Stephen Waldhoff | Stephen Waldhoff |
$1,950.00 |
|
| 334 HA/AA Hunter Pleasure, ATR (Total = $2,150.00) | ||||||
| CHAMPION | Fames Intimidator | SS Painted Intimidator | Tonya Grefe | Linda Neiman | $967.50 | |
| Reserve Champion | Color Me Precious | The Color Of Fame | Lori Murga | Lori Murga | $752.50 | |
| TOP FIVE | Cherokey Raven Asaad | Spirit Of Cherokey | Nina Ung | Lon & Leon Matthias | $430.00 | |
| 335 HA/AA Country English Pleasure, Open (Total = $1,850.00) | ||||||
| CHAMPION | Action Packed | Zodiac Matador | Jessica Walter | Saqqara Arabians |
$1,850.00 |
|
| 336 HA/AA Native Costume, Open (Total = $1,850.00) | ||||||
| CHAMPION | IWF Mardi Gras | Inspirations Choir Boy | Dana Jordan | Keith & Jackie Shedd |
$1,850.00 |
|
| 337 Arabian Western Pleasure, Open (Total = $2,850.00) | ||||||
| CHAMPION | Almost Paarfect | Paarden | Jody Strand | Larry & Shirley Ellis | $855.00 | |
| Reserve Champion | GLR Heritage of Fame | Legacy of Fame | Katie Beck | Taylor Disch and Michelle Marking | $712.50 | |
| TOP FIVE | First Cytation | First Cyte | Sara Parapovich | Laura Gute | $427.50 | |
| TOP FIVE | Remington Magnum | Magnum Psyche | Jennifer Schmitt | Terry & Deb Strub | $427.50 | |
| TOP FIVE | Hesa Rising Star | Hesa Zee | Rod Matthieson | Eleanor Hamilton | $427.50 | |
| 338 HA/AA Auction Yearling Fillies (Stock Type) ATH (Total = $3,142.25) | ||||||
| CHAMPION | Cadillac Cowboy | Magnum Theory | Lon Matthias | Kim & Lon Matthias | $1,508.24 | $377.06 |
| Reserve Champion | Black Velvet ST | R Last Star | Sean Thurm | Michael Jacobs | $1,005.48 | $251.37 |
| 339 HA/AA Western Pleasure, JTR (Total = $2,150.00) | ||||||
| CHAMPION | PKH Dakota | PKH Halima Padron | Dani Adams | Myron Engman | $752.50 | |
| Reserve Champion | CMS Supper Brick | Crown Musc | Brooke Matthieson | Eleanor Hamilton | $537.50 | |
| TOP FIVE | Eureka Royale | Goldmount Royal Design | Paige Adams | Paige Adams | $430.00 | |
| TOP FIVE | PKH Lil Wonder | PKH Halima Padron | Mikayla Hartl | Mikayla Hartl | $430.00 | |
| 340 HA/AA Auction Yearling Fillies (Saddle Type) ATH (Total = $3,142.25) | ||||||
| CHAMPION | Cadence VA | AE Psymbolic | Glenna Gruppen | Al & Glenna Gruppen | $1,131.20 | $282.80 |
| Reserve Champion | SAF Famous La Bella | Famous Echo SCA | Jennie Siddell | Mitch & Char Siddell | $628.44 | $157.11 |
| TOP TEN | PKH Spotts Kherizma | IM Spotts Illustrated | Paul Hartl | Paul Hartl | $251.36 | $62.84 |
| TOP TEN | TF Madeline | TF Xtreme | Brooke Lien | Heather Haubenschild | $251.36 | $62.84 |
| TOP TEN | SB Painted Daisy | SS Painted Initimidator | Ken Beal | Jane & Ken Beal | $251.36 | $62.84 |
| 341 HA/AA Hunter Pleasure, Open (Total = $2,350.00) | ||||||
| CHAMPION | WV Star Thyme | Pyro Thyme SA | Katie Beck | Carole Schueler | $705.00 | |
| Reserve Champion | PKH Summertime | IM Spotts Illustrated | Jennifer Schmitt | Jody Strand | $587.50 | |
| TOP FIVE | Color Me Precious | The Color Of Fame | Lori Murga | Lori Muga | $352.50 | |
| TOP FIVE | DR Aloven Fame | The Color Of Fame | Sara Brinkman | Dale Henriksen | $352.50 | |
| TOP FIVE | AW Duq | SS Painted Intimidator | Kevin Jochens | Arabian Woods | $352.50 | |
| 342 HA/AA Auction Yearling Colts/Geldings(Stock Type) ATH (Total = $3,142.25) | ||||||
| CHAMPION | Psantorini IWF | Psyncopation | Dana Jordan | Keith & Jackie Shedd | $1,298.77 | $324.69 |
| Reserve Champion | Buckinay Bey | Bey Shahn | Jason Tackett | Kelly & Russ Reynolds | $796.01 | $199.00 |
| TOP TEN | SA Law and Order | Remington Magnum | Terry Strub | Terry & Deb Strub | $420.93 | $104.73 |
| 343 Arabian Hunter Pleasure, JTR (Total = $2,150.00) | ||||||
| CHAMPION | LM Maximus | LM Boardwalk | Ellen Mayo | Ellen Mayo | $752.50 | |
| Reserve Champion | GL Hawks Justice | Bey Hawkeye | Dani Adams | Dani Adams | $537.50 | |
| TOP FIVE | A Fusion | DS Major Afire | Caitlin Dorsett | Patty Moulton | $430.00 | |
| TOP FIVE | Jer-Carom | Affirmed | Suzanne Vortanz | Laura Vortanz | $430.00 | |
| 344 HA/AA Auction Yearling Colts/Geldings(Saddle Type) ATH (Total = $3,142.25) | ||||||
| CHAMPION | SS Louie Blue Eye | SS Painted Intimidator | Dan Bergren | Susan Skow | $1,194.04 | $691.28 |
| Reserve Champion | Perpetual Motion IWF | Psyncopation | Dana Jordan | Keith & Jackie Shedd | $691.28 | $172.82 |
| TOP TEN | Curious George SRA | The Color Of Fame | Greg Brown | John Tanner | $314.20 | $78.55 |
| TOP TEN | SB Romeo | IM Spotts Illustrated | Ken Beal | Jane & Ken Beal | $314.20 | $78.55 |
| 345 HA/AA Hunter Pleasure Jr Horse 5 & Under (Total = $2,650.00) | ||||||
| CHAMPION | PKH Summertime | IM Spotts Illustrated | Jennifer Schmitt | Jody Strand | $795.00 | |
| Reserve Champion | WV Star Thyme | Pyro Thyme SA | Katie Beck | Carole Schueler | $662.50 | |
| TOP FIVE | JB Cherokee Fire | Magnum Theory | Jenn Bruns | Jenn Bruns | $397.50 | |
| TOP FIVE | AW Duq | SS Painted Intimidator | Kevin Jochens | Arabian Woods | $397.50 | |
| TOP FIVE | SS Painted Mirage | SS Painted Intimidator | Mary Teirney | Jackie & Mary Tierney | $397.50 | |
| 346 Arabian Fillies Two Years Old (Total = $2,350.00) | ||||||
| CHAMPION | Alana Fame J | MPA Giovanni | Andy Sellman | Anna or Robert and Rosanne | $705.00 | |
| Reserve Champion | HL Miss Magnum | Magnum Psyche | Eric Wolfe | Alberto Cediel | $587.50 | |
| TOP FIVE | JJ Faryana | Magnum Psyche | Greg Hazelwood | Oak Ridge Arabians | $352.50 | |
| TOP FIVE | Merri Fancy | Magnum Psyche | John Deidrich | Howard & Martha Bell | $352.50 | |
| TOP FIVE | Penelope WLF | Soho Carol | John Deidrich | Penny Guty | $352.50 | |
| 347 Arabian Fillies Three Years Old (Total = $1,975.00) | ||||||
| CHAMPION | Touched ByA Star AAL | Odyssey SC | Mike Neal | Debbie & David Treadwell | $888.75 | |
| Reserve Champion | La Gitarra | Gitar MF | Dave Bilgrien | Willow Tree Arabians | $691.25 | |
| TOP FIVE | BPA Sequins | LC Psylent Knight | Tressa Buchanan | Tressa Buchanan |
$395.00 |
|
| 348 HA/AA Country English Pleasure, ATR (Total = $1,850.00) | ||||||
| CHAMPION | Action Packed | Zodiac Matador | Paige Ross | Saqqara Arabians |
$1,850.00 |
|
| 349 HA/AA Hunter Pleasure, JTR (Total = $1,950.00) | ||||||
| CHAMPION | DR Aloven Fame | The Color Of Fame | Sara Brinkman | Dale Henriksen | $1072.50 | |
| Reserve Champion | SS Painted Mirage | SS Painted Intimidator | Mary Tierney | Jackie & Mary Tierney | $877.50 | |
| 350 Arabian Western Pleasure Jr Horse 5 & Under (Total = $3,450.00) | ||||||
| CHAMPION | LH Grand Finale | MPA Giovanni | Hoyt Rose | Susan Blaser | $1,035.00 | |
| Reserve Champion | SAS High Exxpectation | Exxpectation | Jody Strand | Kenneth Swanson | $862.50 | |
| TOP FIVE | GJR Heritage of Fame | Legacy of Fame | Katie Beck | Taylor Disch and Michelle Marking | $517.50 | |
| TOP FIVE | JA Liberty Bey | Alira Bey | Allan Canton | Ali Moore | $517.50 | |
| TOP FIVE | Pyro Phoenix | Pyro Thyme | Leon Matthias | Bonnie Ellis | $517.50 | |
| 351 Arabian AUCTION Fillies Yearling, ATH (Total = $32,923.94) | ||||||
| CHAMPION | Desiree BHF | Denali BHF | Lara Ames | Larry Schopf |
$10,535.65 |
$2,633.92 |
| Reserve Champion | Celestial Fame | Legacy of Fame | Judy Schmid | Rolyn & Judy Schmid | $5,267.82 | $1,316.95 |
| TOP TEN | Divine Destinee GA | Magnum Psyche | Jason Tackett | Sally Bedeker | $1,316.95 | $329.23 |
| TOP TEN | Glamorous SF | Georgio AF | Danielle Anderson | Rick & Tammy Anderson | $1,316.95 | $329.23 |
| TOP TEN | Major Kameo | DS Major Afire | Mike Millard | Michael & Andreen Millard | $1,316.95 | $329.23 |
| TOP TEN | Verily PCF | Magnum Chall HVP | Lucky Lurken | Lucky Lurken | $1,316.95 | $329.23 |
| TOP TEN | Know Trouble TL | RSA Troublesome | Natalie Amato | Roger Berkland & Terry Amato | $1,316.95 | $329.23 |
| TOP TEN | Firefly AC | MCA Magnum Gold | Andy Steffens | Andrew & Christine Steffens | $1,316.95 | $329.23 |
| TOP TEN | HJ Viva La Bey | Bey Shahzon | Bart Bills | Shelley Brinkert-Hjelm | $1,316.95 | $329.23 |
| TOP TEN | Madam Mouselle | Sir Fames HBV | Austin Boggs | Ashley Green | $1,316.95 | $329.23 |
| 352 Arabian Western Pleasure, JTR (Total = $2,150.00) | ||||||
| CHAMPION | Remington Magnum | Magnum Psyche | Robyn Costello | Terry & Deb Strub | $752.50 | |
| Reserve Champion | GL Shahzerado Bey | Bey Hawkeye | Dani Adams | Dani Adams | $537.50 | |
| TOP FIVE | Queen of Denial | R Last Star | Channel Hall | Misty Steingrabe | $430.00 | |
| TOP FIVE | Rocknrhol | RhoSabee | Ron Stehle | Ron & Debbie Stehle | $430.00 | |
| 353 Arabian AUCTION Colts/Geldings Yearling, ATH (Total = $32,923.94) | ||||||
| CHAMPION | Epic LL | Magnum Chall HVP | Lucky Lurken | Lucky Lurken |
$10,535.65 |
